LSSBO
Livescore
LIVEMemuat skor terbaru…
Amerika Serikat · Season 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | 64 | 41 | +23 | 63 | WWLDL | |
| 2 | 34 | 18 | 9 | 7 | 66 | 38 | +28 | 63 | LWWDD | |
| 3 | 34 | 17 | 9 | 8 | 65 | 40 | +25 | 60 | DLWWW | |
| 4 | 34 | 16 | 10 | 8 | 56 | 39 | +17 | 58 | LWDLW | |
| 5 | 34 | 15 | 10 | 9 | 58 | 48 | +10 | 55 | WWWDL | |
| 6 | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 47 | LWLLW | |
| 7 | 34 | 11 | 11 | 12 | 52 | 55 | -3 | 44 | WLWDW | |
| 8 | 34 | 11 | 11 | 12 | 41 | 48 | -7 | 44 | LLDDL | |
| 9 | 34 | 12 | 5 | 17 | 38 | 49 | -11 | 41 | DLWWL | |
| 10 | 34 | 11 | 8 | 15 | 60 | 63 | -3 | 41 | WLWLL | |
| 11 | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 | DLDLW | |
| 12 | 34 | 9 | 10 | 15 | 43 | 56 | -13 | 37 | DLLWL | |
| 13 | 34 | 8 | 8 | 18 | 44 | 58 | -14 | 32 | DWLWW | |
| 14 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 | WWLWL | |
| 15 | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 28 | DLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 57 | 35 | +22 | 66 | LWWWL | |
| 2 |
| 34 |
| 20 |
| 5 |
| 9 |
| 52 |
| 40 |
| +12 |
| 65 |
WWDWW |
| 3 | 34 | 19 | 8 | 7 | 81 | 55 | +26 | 65 | WWWLD |
| 4 | 34 | 19 | 2 | 13 | 55 | 46 | +9 | 59 | WWLLW |
| 5 | 34 | 17 | 5 | 12 | 50 | 44 | +6 | 56 | LLWLW |
| 6 | 34 | 16 | 6 | 12 | 58 | 45 | +13 | 54 | LDWLL |
| 7 | 34 | 14 | 12 | 8 | 55 | 51 | +4 | 54 | WDLDL |
| 8 | 34 | 15 | 8 | 11 | 68 | 60 | +8 | 53 | DDWWW |
| 9 | 34 | 14 | 11 | 9 | 63 | 51 | +12 | 53 | LLDDW |
| 10 | 34 | 12 | 7 | 15 | 48 | 47 | +1 | 43 | LLLWL |
| 11 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | 36 | DLWLD |
| 12 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | 32 | WLDDD |
| 13 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | 28 | LDWLL |
| 14 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | 28 | DLLLD |
| 15 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | 26 | DLLLD |